Judicial Directory
Fifteenth Judicial Circuit of Florida
Hon. Glenn Kelley, Chief Judge
Kimberly Wolf, Judicial Assistant (561) 355-7814
Judge Daniel T. K. Hurley Courthouse
205 North Dixie Highway, West Palm Beach, FL 33401
Main Line: (561) 355-2431
Download a PDF of the directory.
Welcome to our Judicial Directory. This page includes judges, magistrates and the managers of our programs and services. You may search by position or by LAST name.
Judge
| Name | Divisions / Programs | Courthouse | Crt/ Hring Room | Assistant | Phone Number | Room Number |
|---|---|---|---|---|---|---|
| Kathleen J. Kroll | JO | Judge Daniel T. K. Hurley Courthouse | 3A | Rebecca Ricker | (561) 355-4378 | 3.1406 |
| James Martz | FX | South County Courthouse | SC2 | Christina Miladin | (561) 330-1785 | 2E-115 |
| Karen M. Miller | FC | Judge Daniel T. K. Hurley Courthouse | 6C | Dani Arcos | (561) 355-3028 | 6.1207 |
| M. Katherine Mullinax | RJ | Judge Daniel T. K. Hurley Courthouse | 6J | Camille Doran | (561) 355-6158 | 6.2208 |
| James Nutt | W | Judge Daniel T. K. Hurley Courthouse | 11F | Meliette Noonan (Millie) | (561) 355-2956 | 11.2214 |
| John J. Parnofiello | R | Judge Daniel T. K. Hurley Courthouse | 10F | Lily Vallee | 561-355-3116 | 10.2214 |
| Cymonie S. Rowe | U | Judge Daniel T. K. Hurley Courthouse | 11B | Damien Williams | (561) 355-1745 | 11.1208 |
| Rosemarie Scher | FI | North County Courthouse | 4 | Marianna Contreras | (561) 624-6687 | 2728 |
| Reid P. Scott II | AH | Judge Daniel T. K. Hurley Courthouse | 10E | Melissa Williams | (561) 355-1507 | 10.2215 |
| James Sherman | AK | Judge Daniel T. K. Hurley Courthouse | 9A | Donna Francis | (561) 355-1958 | 9.1208 |
| Danielle Sherriff | AO | Judge Daniel T. K. Hurley Courthouse | 11E | Karla Dampier | (561) 355-1908 | 11.2213 |
| Darren Dunifon Shull | FA, VA | Judge Daniel T. K. Hurley Courthouse | 6D | Steffany Kinderman Coneo | (561) 355-2768 | 6.1208 |
| Sarah L. Shullman | RE/WD | Judge Daniel T. K. Hurley Courthouse | 6M | Kelly Conte | (561) 355-7829 | 6.2204 |
| Ori Silver | RS | South County Courthouse | 7 | Shakeria Hamilton-Knowles | (561) 330-1787 | 2W-158 |
| Caryn Siperstein | AG | Judge Daniel T. K. Hurley Courthouse | 10D | Violeta Woxberg | (561) 355-3845 | 10.1216 |
| Lisa S. Small | JA, JM | Judge Daniel T. K. Hurley Courthouse | 2A | Amy Tracy | (561) 355-7916 | 2.1406 |
| Debra Moses Stephens | FS, RH, NC/H | North County Courthouse | NC1 | Torina Jenkins-Edwards | (561) 624-6689 | 1407 |
| Melanie Dale Surber | JS | South County Courthouse | SC 4 | William Rivera | (561) 274-1455 | 2W-115 |
| Scott Suskauer | X | Judge Daniel T. K. Hurley Courthouse | 10B | Britt McCarthy | (561) 355-3801 | 10.1208 |
| Stephanie F. Tew | E | Judge Daniel T. K. Hurley Courthouse | 9H | Lori Valuntas | (561) 355-7845 | 9.2203 |
| Kirk C. Volker | JL | Judge Daniel T. K. Hurley Courthouse | 2B | Lorainne Ramcharran | (561) 355-4410 | 2.1404 |
| Daliah H. Weiss | S | Judge Daniel T. K. Hurley Courthouse | 11H | Nicholas Smith | (561) 355-1120 | 11.2204 |
| Sarah Willis | Z | Judge Daniel T. K. Hurley Courthouse | 11G | Bridget Schloss | (561) 355-7847 | 11.2208 |
| Ashley Zuckerman | M | Judge Daniel T. K. Hurley Courthouse | 9E | Audrie Leo | (561) 355-6050 | 9.2212 |
Magistrate
| Name | Divisions / Programs | Courthouse | Crt/ Hring Room | Assistant | Phone Number | Room Number |
|---|---|---|---|---|---|---|
| Peter Bassaline | Divisions FH, IA, FJ (odd) | North County Courthouse | 1418 | Dorothie Senat | (561) 624-6681 | 1420 |
| Sheena Benjamin-Wise | All post-judgment matters in Division FX, IZ , Even Case Number post-judgment matters in Division FZ, and Even cases in Marchman Services Hearings | South County Courthouse | D | Neshara Smith | (561) 274-1433 | 2W-161 |
| Christine Bruno | DOR Division FA | Judge Daniel T. K. Hurley Courthouse | 6H | Angela Changeux | (561) 355-9969 | 6.1107 |
| Jodi Cason | Judicial Review Hearings in Divisions JO, JL, JM and JKTherapeutic Court (All Juvenile Divisions) | Judge Daniel T. K. Hurley Courthouse | 41203 | Brianna Brandt | (561) 355-1975 | 4.1401A |
| Janie Lowe Crittenden | All authorized matters in FC. | Judge Daniel T. K. Hurley Courthouse | 6F | Shamina Saemmer | (561) 355-3379 | 6.1105 |
| Ilana Marcus | All authorized matters in FY, IZ, FW and Odd Case Numbers In FZ | South County Courthouse | HR C | Jack Steinman | (561) 274-1410 | 2W-141 |