September 15, 2025 - November 7, 2025
Note: Cases are listed in no particular order.
You may be called up at any point in time during the 8 week docket. Cases my be called in any order by email notification from the court.
Jury Trials
Case Number | Case Style | Est. Days For Trial |
---|---|---|
50-2017-CA-005396-XXXX-MB | FLUEHR, CHRISTOPHER V WELLS FARGO CLEARING SERVICES LLC | 7 |
50-2021-CA-005940-XXXX-MB | TURRUBIATES, JOSE V ATLANTIC POOL & SPA SERVICES INC | 5 |
50-2022-CA-010190-XXXX-MB | OASIS BUILDERS LLC V BROWN, JOHN | 4 |
50-2022-CA-012864-XXXX-MB | MCCOY, MATTHEW V COWIE, SABINA AMMOSER | 9 |
50-2023-CA-000775-XXXX-MB | HO, RAYMOND M L V ARENAS, LEONEL | 5 |
50-2023-CA-001950-XXXX-MB | BRUSCARINO, GRACE V MUSTANG ELECTRIC CORP | 3 |
50-2023-CA-006044-XXXX-MB | SIERRA, BRITTNEY V ELBASHIR, MOHAMED I | 4 |
50-2023-CA-008636-XXXX-MB | ALEXANDER, RACHEL V EVEREST, IDA | 2 |
50-2023-CA-010300-XXXX-MB | CALL, DAVID V GARABAR INC | 3 |
50-2023-CA-010734-XXXX-MB | VAKS, MATTHEW V ST MARYS MEDICAL CENTER INC | 5 |
50-2023-CA-013242-XXXX-MB | TOWER, GREGORY V SAFEPOINT INSURANCE COMPANY | 4 |
50-2023-CA-013455-XXXA-MB | LEVY, SAMUEL V SEIGEL, DANIEL A | 5 |
50-2023-CA-014588-XXXA-MB | HART, TERRENCE V PALM BEACH COUNTY BOARD SCHOOL BOARD | 5 |
50-2023-CA-015761-XXXA-MB | ESTATE OF BENNET CANARICK V WEST DELRAY OPCO LLC | 4 |
50-2023-CA-016474-XXXA-MB | SERRANO, JOSE V TRPF PROMENADE PLAZA LLC | 5 |
50-2023-CA-016474-XXXA-MB | SERRANO, JOSE V TRPF PROMENADE PLAZA LLC | 5 |
50-2023-CA-016971-XXXA-MB | PYZIKIEWICZ, LAUREN V JENKINS, BRENNAN DALE | 5 |
50-2024-CA-001223-XXXA-MB | WHITCO, MICHELLE V CITIZENS PROPERTY INSURANCE CORPORATION | 4 |
50-2024-CA-001234-XXXA-MB | PENA, JOSE V A AND B INDUSTRIAL EXPERTISE LP | 1 |
50-2024-CA-001386-XXXA-MB | REED, CARY V THREE GUYS ROOFING INC | 2 |
50-2024-CA-001488-XXXA-MB | EUGENE, ARLET V AMCI HOMES LLC | 2 |
50-2024-CA-001590-XXXA-MB | IVORY CLEANERS INC V SURUPAM INC | 2 |
50-2024-CA-002179-XXXA-MB | ALABY, JOSEPH V BEST BUY STORES LP FKA BEST BUY | 2 |
50-2024-CA-002325-XXXA-MB | SWEIGART, SCOTT H V LEFEVRE, SOPHIE SANDRA | 3 |
50-2024-CA-002489-XXXA-MB | ENDE, JOSEPH V VELOCITY SPECIALTY INSURANCE COMPANY | 4 |
50-2024-CA-002536-XXXA-MB | SANCHEZ, DOMINIQUE V WRIGHTS IMPACT WINDOW AND DOOR LLC | 4 |
50-2024-CA-002824-XXXA-MB | RAMIREZ, YENNY V MILLER, MYRON | 3 |
50-2024-CA-002957-XXXA-MB | GRANADOS, FELIX ALBERTO V BOUTIQUE PROPERTY MANAGEMENT LLC | 4 |
50-2024-CA-003124-XXXA-MB | COHEN, JERRY V MEADOWS, ROBERT | 3 |
50-2024-CA-004646-XXXA-MB | ATLANTIC WEALTH PARTNERS LLC V BRANT, GREGGORY W | 4 |
50-2024-CA-005509-XXXA-MB | WILBUR HOBGOOD CONSTRUCTION INC V PARSONS, JAMES | 3 |
50-2024-CA-008051-XXXA-MB | FREEDOM MORTGAGE CORPORATION V BANEGAS, ARIEL | 3 |
50-2024-CA-008613-XXXA-MB | RUNNING SPORTS INC V DANNIKLOR ENTERPRISES LLC | 3 |
Non-Jury Trials
Case Number | Case Style | Est. Days For Trial |
---|---|---|
50-2017-CA-001459-XXXX-MB | RUSHMORE LOAN MANAGEMENT SERVICES LLC V KAVOLL, ALAN | 1 |
50-2017-CA-007512-XXXX-MB | NORTHUP NAVIGATION INC V RYBOVICH BOAT COMPANY LLC | 4 |
50-2022-CA-002267-XXXX-MB | BEVILCQUA, CARLA M V TAVERA RUIZ, MARCELA INES | 2 |
50-2022-CA-002437-XXXX-MB | GELLER, LAWRENCE V ROYAL PALM YACHT AND COUNTRY CLUB INC | 3 |
50-2022-CA-003130-XXXX-MB | SHOREWOOD PROPERTY OWNERS ASSOCIATION INC V SMITH, EDWARD | 4 HOURS |
50-2023-CA-000502-XXXX-MB | US BANK TRUST NATIONAL ASSOCIATION V DERMYSHI, IRFAN | 3 HOURS |
50-2023-CA-009042-XXXX-MB | SHUMAN, DENNIS V FORREST, JACOB | 4 |
50-2023-CA-009211-XXXX-MB | WELLS FARGO BANK NA V RONDON, SYLVIA S | 2 |
50-2024-CA-004806-XXXA-MB | GRISTINA, DANILO C V V NICKLOUS, MICHAEL | 4 HOURS |
50-2024-CA-006180-XXXA-MB | ARENA, ANGELO V TORTOISE PROPERTIES LLC | 3 |
50-2024-CA-006287-XXXA-MB | BITTY ADVANCE 2 LLC V SPRANGERS CONSTRUCTION INC | 2 |
50-2024-CA-006680-XXXA-MB | BITTY ADVANCE 2 LLC V ADVANCED HOME CARE LLC | 1 |
50-2024-CA-006934-XXXA-MB | MIKOLAJCZAK DO, MICHAEL V ORTHOPEDIC CENTER OF PALM BEACH COUNTY LLC | 2 |
50-2024-CA-006989-XXXA-MB | U S BANK TRUST COMPANY NATIONAL ASSOCIATION V COFFIE & COFFIE LLC | 15 MINUTES |
50-2024-CA-008181-XXXA-MB | HWP MAIN LLC V JEREMY VASSALOTTI INC | 3 |
50-2024-CA-008304-XXXA-MB | BATOFF, JERALD V SOUTH FLORIDA STAIRS INC | 1 |
50-2024-CA-008482-XXXA-MB | CYPRESSES OF BOCA LAGO CONDOMINIUM ASSOCIATION INC V SPIRT, SUSAN | 2 |
50-2024-CA-008678-XXXA-MB | CONCERNED OWNERS OF SEAGATE OF GULFSTREAM CONDOMINIUM LLC V GULFSTREAM CONDOMINIUM ASSOCIATION INC | 3 |
50-2024-CA-008753-XXXA-MB | MENON, NANDAKUMAR V PARK AVENUE HEALTH CENTER LLC | 3 |
50-2024-CA-009145-XXXA-MB | LOPARDO, ROBERTO F V LOPARDO, DEEDRA M | 3 |
50-2024-CA-009193-XXXA-MB | ACHILLE, DIEUDEGRACE V CARR, ANDREW | 2 |
50-2024-CA-009227-XXXA-MB | WILMINGTON SAVINGS FUND SOCIETY V SHEFFIELD GROUP LLC | 2 |
50-2024-CA-009409-XXXA-MB | BRIXMOR GA MARKETPLACE WYCLIFFE LLC V DWELL REALTY GROUP LLC | 3 |
50-2024-CA-011554-XXXA-MB | WILMINGTON SAVINGS FUND SOCIETY FSB NOT IN ITS INDIVIDUAL CAPACITY BUT SOLEY AS OWNER TRUSTEE OF CSM | 3 |