February 2, 2026- March 13, 2026
Counsel for the parties shall be ready to commence trial on any of the weeks which their case is listed
Week of February 23, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| ||||
| 2 | 22-9712 | Intercounty Engineering v. City of Delray Beach | 7 day JT | P- LAWRENCE, JOSEPH D- ALEMPOUR, SANAZ |
| 3 | 24-2752 | Haggerty v. Abreu | 3 day NJT | P- SASSARINI, RENATA D- MERRILL, DAVID dlmerrill@theassociates.com |
| 4 | 24-3679 | GE Real Estate v. Adeberg | 3 day JT | P- GRUMER, KEITH D- VARGAS, ROBERTO |
| 5 | 24-7440 | Jones v. Geico | 4 day JT | P-SILVERSTEIN, GREGG D- BECHTOLD, JILL |
Week of March 2, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 23-2748 | Garrett v. Progressive | 5 day JT | P- ZELNICK, H ROSS D- DAVIS, SHAWN |
| ||||
| 3 | 24-3815 | Trejo v. Citizens | 4 day JT | P- FOGLIA, TRACEY D- ACEVEDO, KARINA |
| 4 | 24-7664 | Pauley v. Universal | 3 day JT | P- KARASIK, SETH D- SCHACHERE, SARAH |
| 5 | 24-4868 | Wool v. Griggs | 5 day JT | P- GARCIA, JORGE 786-598-5545 D- WAAS, BRANDON 305-350-5369 |
Week of March 9, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 23-15737 | Kudlicka v. "B"ing the Best | 5 day JT | P- RUBIN, ROBERT D- RUFF, MARK |
| ||||
| 3 | 24-2207 | ACT Mgmt v. Blue Heron | 3 day NJT | P- AMIN, VANDAN D- EISENBAND, STEVEN |
| 4 | 24-7519 | Schick v. Chandran | 2 day JT | P- GARCIA, JORGE D- BARTELL, JESSICA |
| 5 | 24-7618 | Melnik v. Feuerstein | 7 day JT | P- RUDD, RYAN D- GIARAMITA, JOSEPH |
| 6 | 25-1782 | Nationstar Mortgage v. The Unknown Heirs of Matthew Mckinney | 3 hours NJT | P- HARRIS, THESSICA D- ANDERSON, GAILA |
| 7 | 21-1250 | Makunaite v. Gordon, DDS | 5 day JT | P- LEVINE, LISA D- RUSSELL, BRIAN |