February 2, 2026- March 13, 2026
Counsel for the parties shall be ready to commence trial on any of the weeks which their case is listed
Week of February 23, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| ||||
| 2 | 22-9712 | Intercounty Engineering v. City of Delray Beach | 7 day JT | P- LAWRENCE, JOSEPH D- ALEMPOUR, SANAZ |
| ||||
| ||||
|
Week of March 2, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
|
|
Week of March 9, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 21-1250 | Makunaite v. Gordon, DDS | 5 day JT | P- LEVINE, LISA D- RUSSELL, BRIAN |
| 2 | 23-15737 | Kudlicka v. "B"ing the Best | 5 day JT | P- RUBIN, ROBERT D- RUFF, MARK |
| 3 | 23-17028 | Zhejiang Sigma Auto v. Mountain Group Inc | 2 day NJT | P- MAZZOLA, JEAN-CLAUDE D- GORDON, JASON |
| 4 | 24-2207 | ACT Mgmt v. Blue Heron | 3 day NJT | P- AMIN, VANDAN D- EISENBAND, STEVEN |
| 5 | 24-7519 | Schick v. Chandran | 2 day JT | P- GARCIA, JORGE D- BARTELL, JESSICA |
| 6 | 24-7618 | Melnik v. Feuerstein | 7 day JT | P- RUDD, RYAN D- GIARAMITA, JOSEPH |
| 7 | 24-10621 | TERRACINA HOMEOWNERS ASSOCIATION INC. v. SEACREST SERVICES INC. | 1 day NJT | P – VILLAROSE, MICHAEL J D – KOLTON, SETH A |
| 8 | 25-1782 | Nationstar Mortgage v. The Unknown Heirs of Matthew Mckinney | 3 hours NJT | P- HARRIS, THESSICA D- ANDERSON, GAILA |
Week of March 16, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 21-1250 | Makunaite v. Gordon, DDS | 5 day JT | P- LEVINE, LISA D- RUSSELL, BRIAN |
| 2 | 24-2752 | Haggerty v. Abreu | 3 day NJT | P- SASSARINI, RENATA D- MERRILL, DAVID |
| 3 | 24-3679 | GE Real Estate v. Adeberg | 3 day JT | P- GRUMER, KEITH D- VARGAS, ROBERTO |
| 4 | 24-7440 | Jones v. Geico | 4 day JT | P-SILVERSTEIN, GREGG D- BECHTOLD, JILL |
Week of March 23, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 23-2748 | Garrett v. Progressive | 5 day JT | P- ZELNICK, H ROSS D- DAVIS, SHAWN |
| 2 | 23-12949 | Massian v. Shapiro, DDS | 5 days JT | P- LEVINE, LISA D- RUSSELL, BRIAN |
| 3 | 24-3815 | Trejo v. Citizens | 4 day JT | P- FOGLIA, TRACEY D- ACEVEDO, KARINA |
| 4 | 24-7664 | Pauley v. Universal | 3 day JT | P- KARASIK, SETH D- SCHACHERE, SARAH |
| 5 | 24-4868 | Wool v. Griggs | 5 day JT | P- GARCIA, JORGE D- WAAS, BRANDON |
Week of March 30, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 17-3219 | PALM BEACH POLO, INC. v. SWERDLIN/NICODEMO | 15 day JT | P- ZINK, LARRY A D- PARKER, ELIZABETH |
| 2 | 25-657 | 711 12TH AVENUE NORTH LLC. V. BORKOWSKI et al. | 4 hour NJT | P – JANSSEN III, JOSEPH W D – N/A |
Week of April 6, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 22-3985 | STATE OF FL DEPT OF TRANSPORTATION v. BARBARITO, D.D., J.C.L., et al. | 5-6 day JT | P- GAITER, DERRICK S D- LUKACS SR, JOHN C |
| 2 | 24-4868 | Wool v. Griggs | 5 day JT | P- GARCIA, JORGE jorgegarcia@forthepeople.com 786-598-5545 D- WAAS, BRANDON Brandon.waas@csklegal.com 305-350-5369 |
Week of April 13, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 22-12723 | ENDICOTT v. SAFEBOUND LOGISTICS LLC | 2 day JT | P – ORD, GEORGE D - O'BRIEN, VINCENT |
| 2 | 24-11812 | WORTH PLAZA LLC v. SUPERTECH COMMUNICATIONS INC | 3 day JT | P- POPPER, RACHEL D- COOK, CHRISTOPHER |