November 24, 2025- January 2, 2026
Counsel for the parties shall be ready to commence trial on any of the weeks which their case is listed
December 17, 2025 at 8:30 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 24-5185 | Brew v. Prince | 3 day NJT | P- ORD, GEORGE D- KLETT JR, STANLEY |
|
December 29, 2025 at 8:30 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 24-436 | Water Club Master v. Domani | 3 day NJT | P- THOMAS, DANIEL D- CARLSON, ROBERT |
December 29, 2025- February 6, 2026
Week of January 13, 2026 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
1 | 18-8060 | Baer v. Schneiderman | 4 day JT Special Set #1 | P- SIRES, CARLOS 954-356-0011 D- KRAMER III, RAYMOND 561-868-1340 |
2 | 22-7560 | McKenna Engineers v. KRS Global | 2 day JT | P- SINGER, BRADLEY 561-571-7140 D- HYMAN, ZACHARY 954-271-2719 |
3 | 24-2904 | BDL Leasing v. The Smile Store | 5 day NJT | P- FLUHR, PHILIP 312-894-3272 D- RIESBERG, BARBARA 305-301-2046 |
4 | 24-6042 | Diaz Bermudez v. Citizens Property | 4 day JT | P- BARNARD, MAXWELL 305-506-4746 D- DEFRANCO, JOSEPH 954-767-8393 |
Week of January 20, 2026 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
1 | 24-2444 | Palmera Construction v. Burtt | 3 day JT | P- SCAROLA, JACK 561-686-6300 D- LEWIS, ROBERT 561-575-1606 |
2 | 23-14980 | Ebanks v.Plitcha | 1 day NJT | P- STEINFELD, DAVID 561-827-2151 D- CARANO, CORY 561-672-1161 |
Week of January 27, 2026 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
1 | 19-7026 | HDZ Builders v. Courtyard Gardens | 5 day JT | P- BELAVAL, EDGAR 35-347-5290 D- MONTEVERDE, MICHAEL 954-256-9288 |
2 | 21-9346 | Whitaker v. Publix | 4 day JT | P- ROCA, RAFAEL 561-379-2040 D- UTTER, KERRI 954-560-6285 |
3 | 22-732 | Menendez v. Palm Beach County | 3 day JT | P- MENENDEZ, ANTHONY D- BELL, ERIK J 561-357-7545 |
4 | 22-2064 | Gamlin v. Van Every | 2 day NJT | P- FIELDS SR, PRESTON 561-799-9910 D-ORD, GEORGE 561-655-4060 |
5 | 23-5217 | Tolliver v. Adams Place | 5 day JT | P- SIMON, ORTAVIA 407-622-5090 D- REITZELL, MICHAEL 561-478-4001 |
6 | 23-8014 | Rodriguez v. J&Y Family Grocers | 4 day JT | P-VANNATTA, R TIMOTHY 561-284-8362 D- FIGUEROA, ANITA TAMAYO 305-820-4360 |
7 | 23-16368 | Salmon & Salmon v. Backyard Amenities | 3 days JT | P- MARTIN, MONEYEDE 786-542-5348 D-JACOBSON, JONATHAN 561-812-3721 |
8 | 24-6579 | Kleiner-Lichtman v. The Cheesecake Factory | 4 day JT | P- STEIN, ROBERT 954-282-8008 D- VERNIS, G JEFFERY 561-775-9822 |
Week of February 3, 2026 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
1 | 23-6232 | Adams v. Wakefield | 5 day JT Special Set #1 | P- HUBER, GREGORY 561-630-9700 D- JOHNSON, JEFFREY 561-994-9433 |
2 | 21-12240 | Parziale v. DRB LLC | 2 day NJT | P-ANTMAN, MORTON 954-254-8408 D- FORD, JENNIFER 954-588-8831 |
3 | 23-12886 | Lazarevic v. Amber Tracey PLLC | 3 day JT | P- JAFFE, JONATHAN 954-280-2000 D- JOSEPH, SIAM 561-967-3124 |
4 | 24-3800 | Riva v. City of Boca Raton | 4 day JT | P-GUILLAUME, BYRNES 561-689-9191 D- GOODMAN, JESSICA 954-763-4242 |
5 | 24-12224 | Fernandes v. Bravo Co Closets | 2 day NJT | P- VALDINI, DAVID 954-646-8931 D- CARTLIDGE, RICHARD 561-626-8880 |
2026 Special Set Trials
| 18-8060 | 4 day JT | Baer v. Schneiderman | Trial to begin January 13, 2026 |
| 23-6232 | 5 day JT | Adams v. Wakefield | Trial to begin February 3, 2026 |
| 24-8535 | 5 day JT | Beckles v. Koel | Trial to begin March 24, 2026 |
| 23-17105 | 3 week JT | Latrice Williams v. Jyoti Mohanty MD | Trial to begin March 30, 2026 |
| 17-3219 | 5 day JT | Palm Beach Polo v. Swerdlin | Trial to begin April 14, 2026 |
| 22-12682 | 5 day JT | Nooks v. Hoff | Trial to begin April 14, 2026 |
| 25-8590 | 5 day JT | Slakman v. Sims | Trial to begin September 1, 2026 |