Counsel for the parties shall be ready to commence trial on any of the weeks which their case is listed
Week of April 6, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 22-3985 | STATE OF FL DEPT OF TRANSPORTATION v. BARBARITO, D.D., J.C.L., et al. | 5-6 day JT | P- GAITER, DERRICK S D- LUKACS SR, JOHN C |
| 2 | 23-15737 | Kudlicka v. "B"ing the Best | 3-5 day JT | P- RUBIN, ROBERT D- RUFF, MARK |
| 1 | 24-4868 | Wool v. Griggs | 5 day JT | P- GARCIA, JORGE D- WAAS, BRANDON |
| 2 | 24-2752 | Haggerty v. Abreu | 3 day NJT | P- SASSARINI, RENATA D- MERRILL, DAVID |
Week of April 13, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| ||||
| 1 | 22-12682 | Nooks v. Hoff [SPECIALLY SET] | 5 day JT | P: O'NEILL, ZACHARY D: LISS, JONATHAN |
| 1 | 21-1250 | Makunaite v. Gordon, DDS | 5 day JT | P- LEVINE, LISA D- RUSSELL, BRIAN |
| 2 | 22-12723 | ENDICOTT v. SAFEBOUND LOGISTICS LLC | 2 day JT | P – ORD, GEORGE D - O'BRIEN, VINCENT |
| 3 | 24-7519 | Schick v. Chandran | 2 day JT | P- GARCIA, JORGE D- BARTELL, JESSICA |
| 4 | 24-11812 | WORTH PLAZA LLC v. SUPERTECH COMMUNICATIONS INC | 1/2 day NJT | P- POPPER, RACHEL D- COOK, CHRISTOPHER |
| 5 | 25-3452 | WEST COAST SERVICING v. RIBON, et al. | 30 min NTJ | P – DOLAN, IAN D – N/A |
April 13, 2026- May 22, 2026
Counsel for the parties shall be ready to commence trial on any of the weeks which their case is listed.
Week of April 13, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| ||||
| 1 | 22-12682 | Nooks v. Hoff [SPECIALLY SET] | 5 day JT | P: O'NEILL, ZACHARY D: LISS, JONATHAN |
| 1 | 21-1250 | Makunaite v. Gordon, DDS | 5 day JT | P- LEVINE, LISA D- RUSSELL, BRIAN |
| 2 | 22-12723 | ENDICOTT v. SAFEBOUND LOGISTICS LLC | 2 day JT | P – ORD, GEORGE D - O'BRIEN, VINCENT |
| 3 | 24-7519 | Schick v. Chandran | 2 day JT | P- GARCIA, JORGE D- BARTELL, JESSICA |
| 4 | 24-11812 | WORTH PLAZA LLC v. SUPERTECH COMMUNICATIONS INC | 1/2 day NJT | P- POPPER, RACHEL D- COOK, CHRISTOPHER |
| 5 | 25-3452 | WEST COAST SERVICING v. RIBON, et al. | 30 min NTJ | P – DOLAN, IAN D – N/A |
Week of April 20, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 21-9346 | Whitaker v. Publix Super Markets Inc | 5-day JT | P- ROCA, RAFAEL D- UTTER, KERRI E |
| 2 | 22-2064 | Gamlin v. Van Every | 2 day NJT | P- Fields, Preston J. D- Ord, George P. |
| 3 | 23-12886 | Lazarevic v Amber | 3 day NJT | P- JAFFE, JONATHAN D- JOSEPH, SIAM |
| 4 | 24-3815 | Trejo v. Citizens | 4 day JT | P- FOGLIA, TRACEY D- ACEVEDO, KARINA |
| 4 | 25-3685 | WELLS FARGO v. FRANKEL | 2 day JT | P – CALHOUN, CHARLINE D - MOSKOWITZ, NICOLE |
Week of April 27, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 21-1250 | Makunaite v. Gordon, DDS [SPECIALLY SET] | 5 day JT | P- LEVINE, LISA D- RUSSELL, BRIAN |
| 2 | 24-3679 | GE Real Estate v. Adeberg | 3 day JT | P- GRUMER, KEITH D- VARGAS, ROBERTO |
| 3 | 23-12949 | Massian v. Shapiro, DDS | 5 days JT | P- LEVINE, LISA D- RUSSELL, BRIAN |
Week of May 4, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| ||||
| 1 | 21-5163 | Gonzalez v. School Board of Palm Beach County | 5 day JT | P- GARCIA, ISIDRO M. D- WILLIAMS, V. DANIELLE |
| 2 | 22-732 | Menendez v. School Board of Palm Beach County, Florida | 5-7 days JT | P- N/A D- BEKKM ERIK J. |
| 3 | 24-7618 | Melnik v. Feuerstein | 6-7 day JT | P- RUDD, RYAN D- GIARAMITA, JOSEPH |
| 4 | 24-3843 | Cypress Bank & Trust v. Lester | 4 day JT | P- LOEB, ETHAN J D- BERNHARDT PETER M |
Week of May 11, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 12-2252 | Spanakos v. Mirman [SPECIALLY SET] | 2 day JT | P – PEPIN, JEFFREY C D- AGNETTI, JOHN BRADLEY |
| 2 | 23-8014 | Rodriguez v, J&Y Family Grocers Inc DBA Presidente Supermarket | 3 ½ day NJT JT | P- HUNT, PETER D- FIGUEROA, ANITA TAMAYO |
| 3 | 23-16347 | United Wholesale Mortage LLC v. Patrick Israel | 3 day NJT | P- UNITED WHOLESALE MORTGAGE, LLC PADGETT LAW GROUP D- PATRICK ISRAEL AND BARTHELMY MONDESIRE |
| 3 | 25-1092 | Pellar v. Smith | 4-5 day JT | P- ROSINSKI, JENNIFER D- DRESCH, DANIEL |
Week of May 18, 2026 at 9:00 am
| Case Number | Case Information | Days for Trial | Attorneys | |
|---|---|---|---|---|
| 1 | 21-12240 | Parziale v. DRB LLC | 2 day NJT | P- Antman, Morton D- Ford, Jennifer |
| 2 | 23-15737 | Kudlicka v. "B"ing the Best | 5-7 day JT | P- RUBIN, ROBERT D- RUFF, MARK |
| 3 | 25-4744 | Hypoluxo's Mariner's Cay Condominium Association Inc v. Charnin et al | 1 hr NJT | P – Wasserstein, Daniel D – N/A |
| 4 | 25-5035 | E&Y Assets LLC v. Pearl Delta Funding LLC and Retro Electric Inc. | 2 day NJT | P- REHNS, KENNETH D- JORGENSEN , JOHN M. |