Motions will remain on call for a 6-week docket period. All motions may be called within 24 hours notice anytime during the on-call period.
Settled/Resolved Cases will only be removed from the trial list upon receipt by counsel of a filed copy of settlement/resolution by the Judicial Assistant. The Court is not notified simply by filing with the Clerk's office.
If your case has been settled please notify our office via email at CAD-DivisionAO@pbcgov.org
Week 5: October 26 - October 30| Amount of Time | Case Number | Case Style |
|---|
4-5 HRS | 2023CA001353 | G. JONES V LEDERER (n/a 10/26) |
30 MINS - 1 HR | 2024CA006800 | FISCH V KAWEBLUM - CC 10/23/2026 |
| 1 HR | 2024CA009501 | EGELIERLER V ASHLEY (Special Set 10/29) |
| 1 DY | 2022CA008989 | FEC ROW V DIXIE COMMERCE (n/a 10/29) |
30 MINS | 2025CA002428 | HUNTINGTON LAKES V BENJAMIN (n/a 10/28 & 10/30) - CC 10/23/26 |
| 3 HRS | 2024CA011686 | MENDELSOHN V ECCLESTONE (Special Set 10/29) |
| 3 HRS | 2024CA007333 | GORELIK V GORELIK - CC 10/23/26 (SS 10/27) |
| 1 HR | 2022CA011235 | M AND N ANTIQUES V 132 EAST OAKLAND |
| 1 HR | 2023CA012354 | ANGELOVICH V HAIMBERG - CC 10/23/26 |
| 3 HRS | 2015CA001580 | COOL SPAZE V BOCA VIEW (n/a 10/26, 10/28, 10/29, & 10/30) |
| 3 HRS | 2024CA004872 | BONANSINGA V NORCORDIA |
1 HR | 2026CA000830 | SHAFFER V FITNESS INTERNATIONAL - CC 10/15/2027 - SETTLED |
| 1 HR | 2025CA003738 | CAMPANIELLO V LIFESTYLE SHOWROOM (n/a 10/26) - CC 12/18/26 |
| 2 HRS | 2026CA005169 | GROSSOMANIDES V HHC SEAGATE (n/a 10/26) - CC 1/14/2028 |
| TBD | 2024CA004179 | SLAKMAN V BOCA RATON REGIONAL (n/a 10/28) - CC 12/18/26 |
| 3 HRS | 2023CA008932 | 1489 NORTH MILITARY V CASA LOMA - (Specially Set 10/30) |
| 1.5 HRS | 2026CA003465 | BLOC V TANNENBAUM (n/a 10/29 & 10/30) - CC 1/14/2028 |
Week 6: November 2 - November 6| Amount of Time | Case Number | Case Style |
|---|
4-5 HRS | 2023CA001353 | G. JONES V LEDERER |
30 MINS - 1 HR | 2024CA006800 | FISCH V KAWEBLUM - CC 10/23/2026 |
| 1 HR | 2024CA009501 | EGELIERLER V ASHLEY |
| 1 DY | 2022CA008989 | FEC ROW V DIXIE COMMERCE |
TBD | 2025CA000110 | ALAVEKIOS V 1001 REALITY - SETTLED |
30 MINS | 2025CA002428 | HUNTINGTON LAKES V BENJAMIN - CC 10/23/26 |
| 4 HRS | 2024CA003281 | DOUGALL V WATKINS |
| 3 HRS | 2024CA011686 | MENDELSOHN V ECCLESTONE (n/a 11/5) |
| 3 HRS | 2024CA007333 | GORELIK V GORELIK - CC 10/23/26 |
| 2 HRS | 2019CA014903 | MILIAN V CITIZENS |
| 1 HR | 2022CA011235 | M AND N ANTIQUES V 132 EAST OAKLAND |
| 3 HRS | 2015CA001580 | COOL SPAZE V BOCA VIEW (n/a 11/2 & 11/3) |
| 3 HRS | 2024CA004872 | BONANSINGA V NORCORDIA (n/a 11/5 & 11/6) |
1 HR | 2026CA000830 | SHAFFER V FITNESS INTERNATIONAL - CC 10/15/2027 - SETTLED |
| 1 HR | 2025CA003738 | CAMPANIELLO V LIFESTYLE SHOWROOM - CC 12/18/26 |
| 2 HRS | 2026CA005169 | GROSSOMANIDES V HHC SEAGATE - CC 1/14/2028 |
| TBD | 2024CA004179 | SLAKMAN V BOCA RATON REGIONAL - CC 12/18/26 |
| 3 HRS | 2023CA008932 | 1489 NORTH MILITARY V CASA LOMA |
Week 1: November 2 - November 6| Amount of Time | Case Number | Case Style |
|---|
| 1 HR | 2020CA005851 | ARONOWITZ V DOWNS |
| TBD | 2018CA015897 | SOUTH SPANISH V GLOBENET (n/a 11/2-11/4) |
| 3 HRS | 2023CA013469 | REFRACTION V NUCO |
| 3 HRS | 2024CA002018 | REFRACTION V NUCO |
| 3 HRS | 2024CA004700 | DUREN V REFRACTION |
| 1 HR | 2025CA003219 | MILLER V IOUNATANOV (n/a 11/2) |
| 1.5 HRS | 2025CA006000 | RODRIGUEZ V ELEFANT |
| 1 HR | 2025CA006065 | RICHARDSON V WALKER |
| 1 HR | 20109CA005942 | MCCLURE V GULFSTREAM |
| 1 HR | 2025CA000268 | DOEBLER V HOLLOW |
| 1 HR | 2026CA001578 | VIA MIZNER V THE TERMINIX |
| 2 DYS | 2026CA003222 | TARGETED V GONZALEZ (n/a 11/3 & 11/5) |
| 1 HR | 2016CA003490 | GRUENTHAL V FLORIDA INSURANCE |
| 2-3 HRS | 2021CA012615 | PUGLIESE V NOVIK (n/a 11/2) |
Week 2: November 9 - November 13| Amount of Time | Case Number | Case Style |
|---|
| 1 HR | 2020CA005851 | ARONOWITZ V DOWNS |
| TBD | 2018CA015897 | SOUTH SPANISH V GLOBENET (n/a 11/9-11/10) |
| 3 HRS | 2023CA013469 | REFRACTION V NUCO |
| 3 HRS | 2024CA002018 | REFRACTION V NUCO |
| 3 HRS | 2024CA004700 | DUREN V REFRACTION |
| 2.5 HRS | 2024CA007946 | JOURNEY V 1010 AVIATION (n/a 11/12) |
| 1 HR | 2025CA001377 | GALLO V LOCCIDENT |
| 1 HR | 2025CA003219 | MILLER V IOUNATANOV (n/a 11/9) |
| 1.5 HRS | 2025CA006000 | RODRIGUEZ V ELEFANT |
| 1 HR | 2025CA006065 | RICHARDSON V WALKER |
| 1 HR | 20109CA005942 | MCCLURE V GULFSTREAM |
| 1 HR | 2025CA000268 | DOEBLER V HOLLOW |
| 1 HR | 2026CA001578 | VIA MIZNER V THE TERMINIX (n/a 11/13) |
| 2 DYS | 2026CA003222 | TARGETED V GONZALEZ (n/a 11/12 & 11/13) |
| | 2023CA015867 | HYPOLUXOS V UNDERWRITERS (n/a 11/12 & 11/13) |
| 1 HR | 2016CA003490 | GRUENTHAL V FLORIDA INSURANCE |
| 2-3 HRS | 2021CA012615 | PUGLIESE V NOVIK |
Week 3: November 16 - November 20| Amount of Time | Case Number | Case Style |
|---|
| 1 HR | 2020CA005851 | ARONOWITZ V DOWNS |
| TBD | 2018CA015897 | SOUTH SPANISH V GLOBENET (n/a 11/18-11/20) |
| 3 HRS | 2023CA013469 | REFRACTION V NUCO (n/a 11/17 & 11/18) |
| 3 HRS | 2024CA002018 | REFRACTION V NUCO (n/a 11/17 & 11/18) |
| 3 HRS | 2024CA004700 | DUREN V REFRACTION (n/a 11/17 & 11/18) |
| 2.5 HRS | 2024CA007946 | JOURNEY V 1010 AVIATION (n/a 11/17-11/18) |
| 1 HR | 2025CA003219 | MILLER V IOUNATANOV (n/a 11/19) |
| 1.5 HRS | 2025CA006000 | RODRIGUEZ V ELEFANT |
| 1 HR | 20109CA005942 | MCCLURE V GULFSTREAM |
| 1 HR | 2025CA000268 | DOEBLER V HOLLOW |
| 1 HR | 2026CA001578 | VIA MIZNER V THE TERMINIX (n/a 11/16) |
| 2 DYS | 2026CA003222 | TARGETED V GONZALEZ |
| | 2023CA015867 | HYPOLUXOS V UNDERWRITERS (n/a 11/17) |
| 1 HR | 2016CA003490 | GRUENTHAL V FLORIDA INSURANCE (n/a 11/20) |
| 2-3 HRS | 2021CA012615 | PUGLIESE V NOVIK (n/a 11/17) |
Week 4: November 23 - November 27
Suspended
Week 5: November 30 - December 4| Amount of Time | Case Number | Case Style |
|---|
| 1 HR | 2020CA005851 | ARONOWITZ V DOWNS |
| TBD | 2018CA015897 | SOUTH SPANISH V GLOBENET (n/a 11/30-12/2) |
| 3 HRS | 2023CA013469 | REFRACTION V NUCO |
| 3 HRS | 2024CA002018 | REFRACTION V NUCO |
| 3 HRS | 2024CA004700 | DUREN V REFRACTION |
| 2.5 HRS | 2024CA007946 | JOURNEY V 1010 AVIATION |
| | 2024CA012235 | CASTRO V BOWLING |
| 1 HR | 2025CA001377 | GALLO V LOCCIDENT |
| 1 HR | 2025CA003219 | MILLER V IOUNATANOV |
| 1.5 HRS | 2025CA006000 | RODRIGUEZ V ELEFANT |
| 1 HR | 2025CA006065 | RICHARDSON V WALKER |
| 1 HR | 20109CA005942 | MCCLURE V GULFSTREAM |
| 1 HR | 2025CA000268 | DOEBLER V HOLLOW |
| 1 HR | 2026CA001578 | VIA MIZNER V THE TERMINIX |
| 2 DYS | 2026CA003222 | TARGETED V GONZALEZ |
| | 2023CA015867 | HYPOLUXOS V UNDERWRITERS (n/a 11/30, 12/4 & 12/3) |
| 1 HR | 2016CA003490 | GRUENTHAL V FLORIDA INSURANCE |
| 2-3 HRS | 2021CA012615 | PUGLIESE V NOVIK |
Week 6: December 7 - December 11| Amount of Time | Case Number | Case Style |
|---|
| 1 HR | 2020CA005851 | ARONOWITZ V DOWNS |
| TBD | 2018CA015897 | SOUTH SPANISH V GLOBENET |
| 3 HRS | 2023CA013469 | REFRACTION V NUCO |
| 3 HRS | 2024CA002018 | REFRACTION V NUCO |
| 3 HRS | 2024CA004700 | DUREN V REFRACTION |
| 2.5 HRS | 2024CA007946 | JOURNEY V 1010 AVIATION (n/a 12/7, 12/8, & 12/11) |
| | 2024CA012235 | CASTRO V BOWLING |
| 1 HR | 2025CA001377 | GALLO V LOCCIDENT |
| 1 HR | 2025CA003219 | MILLER V IOUNATANOV (n/a 12/10 & 12/11) |
| 1.5 HRS | 2025CA006000 | RODRIGUEZ V ELEFANT |
| 1 HR | 2025CA006065 | RICHARDSON V WALKER |
| 1 HR | 20109CA005942 | MCCLURE V GULFSTREAM |
| 1 HR | 2025CA000268 | DOEBLER V HOLLOW |
| 1 HR | 2026CA001578 | VIA MIZNER V THE TERMINIX |
| 2 DYS | 2026CA003222 | TARGETED V GONZALEZ |
| | 2023CA015867 | HYPOLUXOS V UNDERWRITERS (n/a 12/8, 12/9 & 12/11) |
| 1 HR | 2016CA003490 | GRUENTHAL V FLORIDA INSURANCE |