The bold case is #1 for the week listed. The order in which cases are listed on the docket, by age of case, is the order in which they will be called for trial. If your case is not called on a trial docket you must submit a Case Information Sheet for the next docket or your case may not be added to the docket. Case Information Sheets are due by 10:00AM five (5) days prior to Calendar Call via e-mail to CAD-DivisionAK@pbcgov.org. Cases listed in red are cases that were on previous trial dockets but not reached. These cases may have priority over other cases when being called up.
IF YOUR CASE HAS SETTLED, please notify the Judicial Assistant as soon as possible via email at CAD-DivisionAK@pbcgov.org. Please include an e-filed courtesy copy of the Notice of Settlement in your email. Once the Judicial Office has received confirmation from the number 1 case that a settlement has been reached, an email notification is sent out to the next case being called up for trial and the website is updated. As such, the number 1 case should be contacted if you wish to inquire about their settlement. The Judicial Office should not be contacted regarding this.
Cases are updated under the listed trial weeks after the Court reviews the submitted Case Information Sheet for E-Calendar Call. This update can take up to a few days after your E-Calendar Call date.
E-Calendar Call:
There will be no Calendar Call in person or via Zoom. Calendar Calls are done by E-Calendar. You will however be required to fill out the Case Information Sheet (Exhibit "A") which is due by 10:00AM five (5) days prior to Calendar Call, via e-mail to CAD-DivisionAK@pbcgov.org. One Case Information Sheet per case should be jointly submitted to the Court. The parties must list at least two weeks of availability unless previously excused from the entirety of the trial docket, or the parties are already specially set for trial or have pre-paid vacation. Failure to timely submit a Case Information Sheet will result in the matter being set #1 on the trial docket.
![]() | Case Information Sheet for E-Calendar Call |
You may be called up at any point in the time during the 6 week docket.
Week 1 - May 5, 2025 - May 9, 2025
Special Set Hearings
Week 2 - May 12, 2025 - May 16, 2025
Placement | Case Number | Case Style | Days for Trial |
---|---|---|---|
#1 | 50-2019-CA-011211-XXXX-MB | DOEREN, KENT V UNIVERSAL PROPERTY & CASUALTY INSURANCE COMPANY | 5 Day Special Set JT - May 12 - 16 |
#2 | 50-2021-CA-004764-XXXX-MB | DEBEHNKE, NICOLE V UNIVERSAL PROPERTY & CASUALTY INSURANCE COMPANY | 4 day JT |
#3 | 50-2021-CA-005214-XXXX-MB | WEAVER, CHRISTOPHER V SANCHEZ, JULIO CESAR | 5 day JT |
#4 | 50-2022-CA-002180-XXXX-MB | LEON, VICTOR V HORNER, BRUCE DAVID | NJT |
#5 | 50-2022-CA-003114-XXXX-MB | ROUSE, STEPHANIE V UNITED PROPERTY AND CASUALTY INSURANCE COMPANY | 3 day JT |
#6 | 50-2022-CA-009306-XXXX-MB | ANDINO, ROBERT V CITIZENS PROPERTY INSURANCE CORPORATION | JT |
#7 | 50-2023-CA-000791-XXXX-MB | BEST ONE RESTORATION, LLC (A/A/O ROBERT ANDINO) V CITIZENS PROPERTY INSURANCE CORPORATION | JT |
#8 | 50-2023-CA-001369-XXXX-MB | BEST ONE RESTORATION LLC (A/A/O ROBERT ANDINO) V CITIZENS PROPERTY INSURANCE CORPORATION | JT |
#9 | 50-2023-CA-010946-XXXX-MB | SAMANICH, JODY V LAKES OF WOODHAVEN CONDOMINIUM I ASSOCIATION INC | JT |
#10 | 50-2023-CA-014320-XXXA-MB | VENTURA HOMEOWNERS ASSOCIATION INC V MALTS, INNA | NJT |
#11 | 50-2023-CA-015395-XXXA-MB | LYAZIDI, RACHID V ORIGINS BEHAVIORAL HEALTHCARE OF FLORIDA LLC | JT |
#12 | 50-2023-CA-015407-XXXA-MB | KAPLAN, JASON V RUBIN, JARED | 4 day JT |
#13 | 50-2023-CA-015481-XXXA-MB | SICA, GREGORY V HOLLYWOOD COM LLC | JT |
#14 | 50-2023-CA-015505-XXXA-MB | BIRO, EUGENE V STRATFORD ARMS CONDOMINIUM ASSOCIATION INC | JT |
#15 | 50-2023-CA-015577-XXXA-MB | PELLETIER, GARY V UNIVERSAL PROPERTY CASUALTY INSURANCE COMPANY | JT |
#16 | 50-2023-CA-015622-XXXA-MB | NOVEMBRE, SELESTREON A V CITY OF WEST PALM BEACH | JT |
#17 | 50-2023-CA-015643-XXXA-MB | SILVER SITTERS LLC V THOMA, BRIAN | 4-5 day JT |
#18 | 50-2023-CA-015925-XXXA-MB | GARCON, EMMANUEL V AMERICAN INTEGRITY INSURANCE COMPANY OF FLORIDA | JT |
#19 | 50-2023-CA-016439-XXXA-MB | 450 ATLANTIC INVESTMENTS LLC V BIG ALS STEAKS OF DELRAY BEACH INC | 1 day NJT |
#20 | 50-2023-CA-016834-XXXA-MB | FRANK, LAWRENCE V HALTMAN, LINDA | 1 day NJT |
#21 | 50-2024-CA-003230-XXXA-MB | US BANK NATIONAL ASSOCIATION V DORILUS, JEAN ROBERT | 1 Hr NJT - FC |
#22 | 50-2024-CA-003489-XXXA-MB | METROPOLITAN TOWER LIFE INSURANCE COMPANY V SUNNYDALE GROUP LLC | 4 hr NJT - FC |
#23 | 50-2024-CA-003628-XXXA-MB | CML PROPERTIES, LLC V PEAK, GREGORY | NJT |
#24 | 50-2024-CA-003821-XXXA-MB | CLARK, DOMINIQUE V 3342 SOCIAL CLUB CORP | NJT |
#25 | 50-2024-CA-004157-XXXA-MB | DONOFRIO, PASQUALE V GOODRICH, GREGORY ROBERT | NJT |
#26 | 50-2024-CA-004180-XXXA-MB | MAESTRALES, SOPHIA V SEACOAST NATIONAL BANK A FLA CORP ACQUIRED LEGACY | NJT |
#27 | 50-2024-CA-004201-XXXA-MB | JLH INVESTMENTS LLC V STRATICON LLC | NJT |
#28 | 50-2024-CA-004288-XXXA-MB | VINIK, JOAN V VINIK, MARGO | NJT |
#29 | 50-2024-CA-004386-XXXA-MB | VIA MIZNER OWNER I LLC V DOROTHY JACKS AS PROPERTY APPRAISER OF PALM BEACH COUNTY FLORIDA | NJT |
#30 | 50-2024-CA-004858-XXXA-MB | BANK OF AMERICA NA V AMSEL, DAVID | NJT |
#31 | 50-2024-CA-006484-XXXA-MB | DLC MORTGAGES III LLC V THE UNKNOWN SPOUSE HEIRS DEVISEES BENEFICIARIES GRANTEES ASSIGNEES LIENORS C | NJT - FC |
#32 | 50-2024-CA-007996-XXXA-MB | NATIONSTAR MORTGAGE LLC V DACELAS, MARIE H | 15 min. NJT - FC |
#33 | 50-2024-CA-009124-XXXA-MB | WILMINGTON SAVINGS FUND SOCIETY FSB V ENGEL, PHYLLIS | NJT - FC |
Week 3 - May 19, 2025 - May 23, 2025 - Special Set Week
Week 4 - May 26, 2025 - May 30, 2025
Memorial Day, Court Closed - Special Set Week
Placement | Case Number | Case Style | Days for Trial |
---|---|---|---|
#1 | 50-2024-CA-003230-XXXA-MB | US BANK NATIONAL ASSOCIATION V DORILUS, JEAN ROBERT | 1 Hr NJT - FC |
#2 | 50-2024-CA-006484-XXXA-MB | DLC MORTGAGES III LLC V THE UNKNOWN SPOUSE HEIRS DEVISEES BENEFICIARIES GRANTEES ASSIGNEES LIENORS C | NJT - FC |
#3 | 50-2024-CA-007996-XXXA-MB | NATIONSTAR MORTGAGE LLC V DACELAS, MARIE H | 15 min. NJT - FC |
#4 | 50-2024-CA-009124-XXXA-MB | WILMINGTON SAVINGS FUND SOCIETY FSB V ENGEL, PHYLLIS | NJT - FC |
Week 5 - June 2, 2025 - June 6, 2025
Placement | Case Number | Case Style | Days for Trial |
---|---|---|---|
#1 | 50-2021-CA-004764-XXXX-MB | DEBEHNKE, NICOLE V UNIVERSAL PROPERTY & CASUALTY INSURANCE COMPANY | 4 day JT |
#2 | 50-2021-CA-005214-XXXX-MB | WEAVER, CHRISTOPHER V SANCHEZ, JULIO CESAR | 5 day JT |
#3 | 50-2022-CA-002180-XXXX-MB | LEON, VICTOR V HORNER, BRUCE DAVID | NJT |
#4 | 50-2022-CA-003114-XXXX-MB | ROUSE, STEPHANIE V UNITED PROPERTY AND CASUALTY INSURANCE COMPANY | 3 day JT |
#5 | 50-2022-CA-009286-XXXX-MB | LAMPERT, KEITH V WELLVII INC | 2-3 day NJT |
#6 | 50-2022-CA-009306-XXXX-MB | ANDINO, ROBERT V CITIZENS PROPERTY INSURANCE CORPORATION | JT |
#7 | 50-2023-CA-000791-XXXX-MB | BEST ONE RESTORATION, LLC (A/A/O ROBERT ANDINO) V CITIZENS PROPERTY INSURANCE CORPORATION | JT |
#8 | 50-2023-CA-001369-XXXX-MB | BEST ONE RESTORATION LLC (A/A/O ROBERT ANDINO) V CITIZENS PROPERTY INSURANCE CORPORATION | JT |
#9 | 50-2023-CA-010946-XXXX-MB | SAMANICH, JODY V LAKES OF WOODHAVEN CONDOMINIUM I ASSOCIATION INC | |
#10 | 50-2023-CA-011168-XXXX-MB | LEONARD, FRANCE V TYPTAP INSURANCE COMPANY | 3-4 day JT |
#11 | 50-2023-CA-014320-XXXA-MB | VENTURA HOMEOWNERS ASSOCIATION INC V MALTS, INNA | |
#12 | 50-2023-CA-015395-XXXA-MB | LYAZIDI, RACHID V ORIGINS BEHAVIORAL HEALTHCARE OF FLORIDA LLC | |
#13 | 50-2023-CA-015407-XXXA-MB | KAPLAN, JASON V RUBIN, JARED | 4 day JT |
#14 | 50-2023-CA-015481-XXXA-MB | SICA, GREGORY V HOLLYWOOD COM LLC | |
#15 | 50-2023-CA-015505-XXXA-MB | BIRO, EUGENE V STRATFORD ARMS CONDOMINIUM ASSOCIATION INC | |
#16 | 50-2023-CA-015577-XXXA-MB | PELLETIER, GARY V UNIVERSAL PROPERTY CASUALTY INSURANCE COMPANY | |
#17 | 50-2023-CA-015622-XXXA-MB | NOVEMBRE, SELESTREON A V CITY OF WEST PALM BEACH | |
#18 | 50-2023-CA-015643-XXXA-MB | SILVER SITTERS LLC V THOMA, BRIAN | 4-5 day JT |
#19 | 50-2023-CA-015925-XXXA-MB | GARCON, EMMANUEL V AMERICAN INTEGRITY INSURANCE COMPANY OF FLORIDA | |
#20 | 50-2023-CA-016118-XXXA-MB | JACOBS, STUART R V JEFFERSON, KELLY | 4 hr NJT |
#21 | 50-2023-CA-016439-XXXA-MB | 450 ATLANTIC INVESTMENTS LLC V BIG ALS STEAKS OF DELRAY BEACH INC | 1 day NJT |
#22 | 50-2023-CA-016834-XXXA-MB | FRANK, LAWRENCE V HALTMAN, LINDA | 1 day NJT |
#23 | 50-2024-CA-003230-XXXA-MB | US BANK NATIONAL ASSOCIATION V DORILUS, JEAN ROBERT | 1 Hr NJT - FC |
#24 | 50-2024-CA-003489-XXXA-MB | METROPOLITAN TOWER LIFE INSURANCE COMPANY V SUNNYDALE GROUP LLC | 4 hr NJT - FC |
#25 | 50-2024-CA-003628-XXXA-MB | CML PROPERTIES, LLC V PEAK, GREGORY | |
#26 | 50-2024-CA-003821-XXXA-MB | CLARK, DOMINIQUE V 3342 SOCIAL CLUB CORP | |
#27 | 50-2024-CA-004157-XXXA-MB | DONOFRIO, PASQUALE V GOODRICH, GREGORY ROBERT | |
#28 | 50-2024-CA-004180-XXXA-MB | MAESTRALES, SOPHIA V SEACOAST NATIONAL BANK A FLA CORP ACQUIRED LEGACY | |
#29 | 50-2024-CA-004201-XXXA-MB | JLH INVESTMENTS LLC V STRATICON LLC | |
#30 | 50-2024-CA-004288-XXXA-MB | VINIK, JOAN V VINIK, MARGO | |
#31 | 50-2024-CA-004386-XXXA-MB | VIA MIZNER OWNER I LLC V DOROTHY JACKS AS PROPERTY APPRAISER OF PALM BEACH COUNTY FLORIDA | |
#32 | 50-2024-CA-004796-XXXA-MB | EMPOWER MEDIA PARTNERS LLC V REGENCY MANAGEMENT SERVICES LLC | 2 day NJT |
#33 | 50-2024-CA-004858-XXXA-MB | BANK OF AMERICA NA V AMSEL, DAVID | |
#34 | 50-2024-CA-005988-XXXA-MB | WELLS FARGO BANK N A V UNKNOWN HEIRS GRANTEES DEVISEES LIENORS TRUSTEES AND CREDITORS OF KEVIN CHRI | 4 hr. NJT - FC |
#35 | 50-2024-CA-006352-XXXA-MB | TUSCANY CONDOMINIUM ASSOCIATION INC V WINOKUR, LEWIS | 15 min NJT - FC |
#36 | 50-2024-CA-006484-XXXA-MB | DLC MORTGAGES III LLC V THE UNKNOWN SPOUSE HEIRS DEVISEES BENEFICIARIES GRANTEES ASSIGNEES LIENORS C | NJT - FC |
#37 | 50-2024-CA-007996-XXXA-MB | NATIONSTAR MORTGAGE LLC V DACELAS, MARIE H | 15 min. NJT - FC |
#38 | 50-2024-CA-009124-XXXA-MB | WILMINGTON SAVINGS FUND SOCIETY FSB V ENGEL, PHYLLIS | NJT - FC |
Week 6 - June 9, 2025 - June 13, 2025
Placement | Case Number | Case Style | Days for Trial |
---|---|---|---|
#1 | 50-2021-CA-004764-XXXX-MB | DEBEHNKE, NICOLE V UNIVERSAL PROPERTY & CASUALTY INSURANCE COMPANY | 4 day JT |
#2 | 50-2021-CA-005214-XXXX-MB | WEAVER, CHRISTOPHER V SANCHEZ, JULIO CESAR | 5 day JT |
#3 | 50-2022-CA-002180-XXXX-MB | LEON, VICTOR V HORNER, BRUCE DAVID | |
#4 | 50-2022-CA-003114-XXXX-MB | ROUSE, STEPHANIE V UNITED PROPERTY AND CASUALTY INSURANCE COMPANY | 3 day JT |
#5 | 50-2022-CA-003580-XXXX-MB | BAKTHAKUMAR, DAVID V SOTO, OLGA | 5 day JT |
#6 | 50-2022-CA-006757-XXXX-MB | EVEREST, IDA V HASSETT, ALAN | 3 day JT |
#7 | 50-2022-CA-009306-XXXX-MB | ANDINO, ROBERT V CITIZENS PROPERTY INSURANCE CORPORATION | |
#8 | 50-2023-CA-000791-XXXX-MB | BEST ONE RESTORATION, LLC (A/A/O ROBERT ANDINO) V CITIZENS PROPERTY INSURANCE CORPORATION | |
#9 | 50-2023-CA-001161-XXXX-MB | BASCOM, AUTUMN V AUTO OWNERS INSURANCE COMPANY | 5 day JT |
#10 | 50-2023-CA-001369-XXXX-MB | BEST ONE RESTORATION LLC (A/A/O ROBERT ANDINO) V CITIZENS PROPERTY INSURANCE CORPORATION | |
#11 | 50-2023-CA-010946-XXXX-MB | SAMANICH, JODY V LAKES OF WOODHAVEN CONDOMINIUM I ASSOCIATION INC | |
#12 | 50-2023-CA-011168-XXXX-MB | LEONARD, FRANCE V TYPTAP INSURANCE COMPANY | 3-4 day JT |
#13 | 50-2023-CA-014320-XXXA-MB | VENTURA HOMEOWNERS ASSOCIATION INC V MALTS, INNA | |
#14 | 50-2023-CA-015395-XXXA-MB | LYAZIDI, RACHID V ORIGINS BEHAVIORAL HEALTHCARE OF FLORIDA LLC | |
#15 | 50-2023-CA-015407-XXXA-MB | KAPLAN, JASON V RUBIN, JARED | 4 day JT |
#16 | 50-2023-CA-015481-XXXA-MB | SICA, GREGORY V HOLLYWOOD COM LLC | |
#17 | 50-2023-CA-015505-XXXA-MB | BIRO, EUGENE V STRATFORD ARMS CONDOMINIUM ASSOCIATION INC | |
#18 | 50-2023-CA-015577-XXXA-MB | PELLETIER, GARY V UNIVERSAL PROPERTY CASUALTY INSURANCE COMPANY | |
#19 | 50-2023-CA-015622-XXXA-MB | NOVEMBRE, SELESTREON A V CITY OF WEST PALM BEACH | |
#20 | 50-2023-CA-015643-XXXA-MB | SILVER SITTERS LLC V THOMA, BRIAN | 4-5 day JT |
#21 | 50-2023-CA-015925-XXXA-MB | GARCON, EMMANUEL V AMERICAN INTEGRITY INSURANCE COMPANY OF FLORIDA | |
#22 | 50-2023-CA-016118-XXXA-MB | JACOBS, STUART R V JEFFERSON, KELLY | 4 hr NJT |
#23 | 50-2023-CA-016439-XXXA-MB | 450 ATLANTIC INVESTMENTS LLC V BIG ALS STEAKS OF DELRAY BEACH INC | 1 day NJT |
#24 | 50-2023-CA-016834-XXXA-MB | FRANK, LAWRENCE V HALTMAN, LINDA | 1 day NJT |
#25 | 50-2024-CA-003230-XXXA-MB | US BANK NATIONAL ASSOCIATION V DORILUS, JEAN ROBERT | 1 Hr NJT - FC |
#26 | 50-2024-CA-003489-XXXA-MB | METROPOLITAN TOWER LIFE INSURANCE COMPANY V SUNNYDALE GROUP LLC | 4 hr NJT - FC |
#27 | 50-2024-CA-003628-XXXA-MB | CML PROPERTIES, LLC V PEAK, GREGORY | |
#28 | 50-2024-CA-003821-XXXA-MB | CLARK, DOMINIQUE V 3342 SOCIAL CLUB CORP | |
#29 | 50-2024-CA-004157-XXXA-MB | DONOFRIO, PASQUALE V GOODRICH, GREGORY ROBERT | |
#30 | 50-2024-CA-004180-XXXA-MB | MAESTRALES, SOPHIA V SEACOAST NATIONAL BANK A FLA CORP ACQUIRED LEGACY | |
#31 | 50-2024-CA-004201-XXXA-MB | JLH INVESTMENTS LLC V STRATICON LLC | |
#32 | 50-2024-CA-004288-XXXA-MB | VINIK, JOAN V VINIK, MARGO | |
#33 | 50-2024-CA-004386-XXXA-MB | VIA MIZNER OWNER I LLC V DOROTHY JACKS AS PROPERTY APPRAISER OF PALM BEACH COUNTY FLORIDA | |
#34 | 50-2024-CA-004858-XXXA-MB | BANK OF AMERICA NA V AMSEL, DAVID | |
#35 | 50-2024-CA-005988-XXXA-MB | WELLS FARGO BANK N A V UNKNOWN HEIRS GRANTEES DEVISEES LIENORS TRUSTEES AND CREDITORS OF KEVIN CHRI | 4 hr. NJT - FC |
#36 | 50-2024-CA-006352-XXXA-MB | TUSCANY CONDOMINIUM ASSOCIATION INC V WINOKUR, LEWIS | 15 min NJT - FC |
#37 | 50-2024-CA-006484-XXXA-MB | DLC MORTGAGES III LLC V THE UNKNOWN SPOUSE HEIRS DEVISEES BENEFICIARIES GRANTEES ASSIGNEES LIENORS C | NJT - FC |
#38 | 50-2024-CA-007996-XXXA-MB | NATIONSTAR MORTGAGE LLC V DACELAS, MARIE H | 15 min. NJT - FC |
#39 | 50-2024-CA-009124-XXXA-MB | WILMINGTON SAVINGS FUND SOCIETY FSB V ENGEL, PHYLLIS | NJT - FC |