Division AA is utilizing E-Calendar Call
When Jury Trials and Non Jury Trials are set, they will be listed on this docket in the order in which they will be called. When Lengthy Hearings are set, Counsel will be notified by Email.
The Court will make every effort to set lengthy hearings on the week chosen by the parties, however the Jury and Non-Jury Trials (often set in Week 6 or 7) are set prioritized before lengthy hearings.
If your case has settled please notify this office immediately via email at KCOLBATH@PBCGOV.ORG
Circuit Civil Division AA – Divisional Trial Docket
Jury / Non-Jury Trial Docket
October 20, 2025 through December 12, 2025
Week of November 3 - November 7, 2025 (Week 3)
| 2016CA001068 | American Clinical Solutions v Triple S Management | 9 Days |
Week of November 10 - November 14, 2025 (Week 4) (holiday)
| 2016CA001068 | American Clinical Solutions v Triple S Management | |
| 2020CA003630 | Schneider v Boston Market | 4-5 Days (#2 Back-up) |
| 2021CA009277 | Bob Devos Holdings v Florida Pool | NJT: TBD (#3 Back-up) |
Week of November 17 – November 21, 2025 (Week 5)
| 2023CA016665 | Grajales v Austin | 4 Days |
| 2023CA013404 | Kosinski v Coastal Woodwork | 4-5 Days (#1 Back-up) |
| 2023CA013675 | Mashburn v Stein | 5 Days (#2 Back-up) |
| 2023CA015025 | Josephson v Gross | 4-5 Days (#3 Back-up) |
Week of November 24 – November 28, 2025 (Week 6) (holidays)
Special Set Hearings
Week of December 1 – December 5, 2025 (Week 7)
| 2019CA010097 | Lucas/Figueroa v Sewell, Florida Rock | 10 Days |
| 2020CA006143 | Burton v Borg | 5 Days (#1 Back-up) |
| 2010CA016550 | Ford v City of Boynton Beach | 3 Days (#2 Back-up) |
| 2022CA009749 | Boylan v PB Skate Zone | 4-5 Days (#3 Back-up) |
| 2023CA004039 | Villegas v Homeowners Choice Ins | 5 Days (#4 Back-up) |
| 2023CA005591 | Bethel v Dollar Tree Stores | 5 Days (#5 Back-up) |
| 2023CA012230 | Parent v PB County | 5 Days (#6 Back-up) |
Week of December 8 – December 12, 2025 (Week 8)
| 2019CA010097 | Lucas/Figueroa v Sewell, Florida Rock | |
| 2020CA006143 | Burton v Borg | 5 Days (#1 Back-up) |
| 2022CA004903 | Decaro v Gaetano | 4 Days (#2 Back-up) |
| 2023CA002595 | Romero v Home Depot | 4-5 Days (#3 Back-up) |
| 2023CA005608 | Williams v Hayward Landscaping | 6-7 Days (#4 Back-up) |
| 2023CA016568 | Robling Architect v JKM Boynton ALF | NJT 3 Days (#5 Back-up) |
2026 DOCKETS
| Trial Type | Trial Docket Period | E-Calendar Call |
|---|
| JURY / NON JURY | JAN 12 - FEB 27, 2026 | FRI, DEC 12, 2025 |
| JURY / NON JURY | MAR 9 – APRIL 24, 2026 | FRI, FEB 20, 2026 |
| JURY / NON JURY | MAY 4 - JUNE 19, 2026 | FRI, APRIL 17, 2026 |
| JURY / NON JURY | JUNE 29 - AUG 14, 2026 | THURS, JUNE 18, 2026 |
| JURY / NON JURY | AUG 24 - OCT 9, 2026 | FRI, AUG 7, 2026 |
| JURY / NON JURY | OCT 19 – DEC 11, 2026 (8-week docket) | FRI, OCT 2, 2026 |
2027 DOCKETS
| Trial Type | Trial Docket Period | E-Calendar Call |
|---|
| JURY / NON JURY | JAN 11 - FEB 26, 2027 | FRI, DEC 11, 2026 |
| JURY / NON JURY | MAR 8 – APRIL 23, 2027 | FRI, FEB 19, 2027 |
| JURY / NON JURY | MAY 3 - JUNE 18, 2027 | FRI, APRIL 16, 2027 |
| JURY / NON JURY | JUNE 28 - AUG 13, 2027 | FRI, JUNE 11, 2027 |
| JURY / NON JURY | AUG 23 - OCT 8, 2027 | FRI, AUG 6, 2027 |
| JURY / NON JURY | OCT 18 – DEC 10, 2027 | FRI, OCT 1, 2027 |