| Name | Address | Phone | CPS Number |
|---|---|---|---|
| Ackerman, Dan E | N/A | N/A | CPS# 1600 |
| Alper, Gregg W | N/A | N/A | CPS# 3094 |
| Alvarez, Janelle | N/A | N/A | CPS# 3203 |
| Amini, Denise | N/A | N/A | CPS# 2059 |
| Adderly, Francene | N/A | N/A | CPS# 911 |
| Atwell, Pennie | N/A | N/A | CPS# 931 |
| `Awadallah, Iyad | N/A | N/A | CPS# 3004 |
| Andrews, Gerard | N/A | N/A | CPS# 2029 |
| Arpita, Reyna | 960 Oriole Ave. Miami Springs, FL 33166 | (786) 603-0466 | CPS# 3264 |
| Balash, Tracy F | N/A | N/A | CPS# 587 |
| Balash, Evan | N/A | N/A | CPS# 101 |
| Bateson, Donald | 1281 N. Ocean Drive Singer Island. FL 33404 | (561) 667-9707 | CPS# 3204 |
| Barsky, Stacey | N/A | N/A | CPS# 3095 |
| Bair, Johanis | 557 Dr. MLK Jr. Blvd. East Belle Glade, FL 33430 | (561) 261-0015 | CPS# 3249 |
| Benjamin, Gerald G | N/A | N/A | CPS# 1209 |
| Benjamin, Serena | N/A | N/A | CPS# 3096 |
| Belen, Angel | N/A | (561) 298-6610 | CPS# 3205 |
| Braham, Ethan | 9835 Lake Worth Rd. S-16 Box 996 Lake Worth, FL 33467 | (561) 425-0707 | CPS# 3234 |
| Butler, Walter | PO box 245715 Pembroke Pines, FL 33024 | (954) 295-0918 | CPS# 148 |
| Beneby, Colin | N/A | N/A | CPS# 1675 |
| Berdens, Julceus | N/A | N/A | CPS# 3240 |
| Broglio, Frank | N/A | N/A | CPS# 3070 |
| Carniello, Lisa Marie | N/A | N/A | CPS# 3253 |
| Columna, Gloria | N/A | N/A | CPS# 3237 |
| Blakley, Tim | 522 Captains Rd. North Palm Beach, FL 33408 | (561) 351-6224 | CPS# 916 |
| Campos, Ana M. | N/A | N/A | CPS# 3207 |
| Bishop, Marshall | P.O. Box 210443 Royal Palm Beach, FL 33421 | (561) 662-0108 | CPS# 785 |
| Boisrond, Philippe | N/A | N/A | CPS# 3001 |
| Casalez, Gina | N/A | N/A | CPS# 3071 |
| Buckley, Richard | 12171 Southwest 52nd Court Cooper City, FL 33330-4280 | (954) 629-6730 | CPS# 785 |
| Buckley, Robert | N/A | N/A | CPS# 3206 |
| Clark, Grant | N/A | N/A | CPS# 1976 |
| Carreras, Francisco X | N/A | N/A | CPS# 1305 |
| Carswell, Dexter | N/A | N/A | CPS# 3098 |
| Carreras, Francisco | N/A | N/A | CPS# 1305 |
| Carvalho, David | N/A | N/A | CPS# 3241 |
| Connell, Liam | 7754 Okeechobee Blvd PMB 2033 West Palm Beach, FL 33411 | (561) 972-0571 | CPS# 3251 |
| Corleto, Mario | P.O. Box 5572 Lake Worth, FL 33466 | (561) 853-7979 | CPS# 1055 |
| Lola Louise Francis Russell | 211 Berkshire J. West Palm Beach, FL 33417 | (561) 577-7966 | CPS# 816 |
| Christie, Robert | N/A | N/A | CPS# 3209 |
| Cutler, Alan | 2621 Mohawk Circle West Palm Beach, FL 33409 | (561) 346-7799 | CPS# 843 |
| Conrad, James | 7423 44th Terrace North Riviera Beach, FL 33404 | (561) 876-4821 | CPS# 3008 |
| Cook, Herbert A | P.O. Box 6151 Lake Worth, FL 33466 | (561) 502-1039 | CPS# 788 |
| Coelho, Alina | 870 Quaye Lake Cir. Wellington, FL 33411 | (954) 993-9263 | CPS# 3257 |
| Corrales, Ricardo | N/A | N/A | CPS# 2034 |
| Culpepper, John | N/A | N/A | CPS# 3012 |
| Fleurimond, Nixon | 1803 West 26th St Riviera Beach, FL 33404 | (561) 729-9828 | CPS# 1316 |
| DeLois, Daniel V | N/A | N/A | CPS# 252 |
| Dion, Joseph | N/A | N/A | CPS# 3100 |
| Easley, Barenda M | N/A | N/A | CPS# 1518 |
| Fishbein, Eitan | 120 NW Spanish River Blvd. # B16 Boca Raton, FL 33431 | (561) 528-0613 | CPS# 3041 |
| Fremming, Deborah | 7 Lake Eden Drive Boynton Beach, FL 33435 | (561) 722-6897 | CPS# 160 |
| Forster, Spencer | N/A | N/A | CPS# 1204 |
| Frizzell, Kathy | N/A | N/A | CPS# 3212 |
| Goldberg, Charles | N/A | N/A | CPS# 1204 |
| Forster, Marian | N/A | N/A | CPS# 1621 |
| Gaitan, Alexander | N/A | N/A | CPS# 3271 |
| George, Chikeena | 2054 Vista Prkwy. Emerald View Suite 400 West Palm Beach, 33411 | (561) 486-1962 | CPS# 3043 |
| George, Derrick | 2054 Vista Prkwy. Emerald View Suite 400 West Palm Beach, 33411 | (561) 486-1962 | CPS# 3101 |
| Garcia, Jacqueline | 1580 Sawgrass Corp. Pkwy #130 Sunrise, FL 33323 | (954) 303-0455 | CPS# 2039 |
| Glasgow, Karen | 4507 Highgate Drive Delray Beach, FL 33445 | (561) 371-5214 | CPS# 3214 |
| Glemaud, Jean | N/A | N/A | CPS# 1971 |
| Giordano, Jeffrey | N/A | N/A | CPS# 3213 |
| Goldberg, Charles | 1303 Periwinkle Pl Wellington, FL 33414 | (561) 317-1708 | CPS# 1624 |
| Goldberg, Robert | 4256 SW Pine Cove Ct Stuart, FL 34997 | (561) 371-8548 | CPS #1100 |
| Gleason Harris, Margaret | 370 Golfview Road #301 North Palm Beach, FL 33408 | (561) 281-7474 | CPS# 3215 |
| Gonedes, Michael | N/A | N/A | CPS# 1980 |
| Grushin, Andrey | N/A | N/A | CPS# 3044 |
| Goldgisser, Mikhael | 9715 W Broward Blvd. Suite 322 Plantation, FL 33324 | (786) 682-2938 | CPS# 3102 |
| Gray, Daniel | 6742 Forest Hill Blvd. #333 West Palm Beach, FL 33413 | (833) 303-0333 | CPS# 3073 |
| Green, Cody | N/A | N/A | CPS# 3104 |
| Granek, Maciej | N/A | N/A | CPS# 3103 |
| Greenblatt, Lawrence | N/A | N/A | CPS# 750 |
| Hardin, Shawn D | N/A | N/A | CPS # 797 |
| Green, Naomi | N/A | N/A | CPS# 1526 |
| Hansen, Terrell | N/A | N/A | CPS# 1626 |
| Hennings, Frederick | N/A | N/A | CPS# 1418 |
| Harrell, Alton A | N/A | N/A | CPS# 1089 |
| Interlandi, Nadine | P.O. Box 3842 West Palm Beach, FL 33402 | (561) 601-9239 | CPS# 2013 |
| Iturrino, Karen | 1287 N Ocean Drive Singer Island, FL 33404 | (561) 510-0780 | CPS# 3218 |
| Herndon, Dawn | 1287 N. Ocean Drive Singer Island, FL 33404 | (561) 448-5307 | CPS #3109 |
| Jacobs, Matthew | N/A | N/A | CPS# 1067 |
| Johnson, Sedric L | N/A | N/A | CPS# 903 |
| Jackson, Daniel | 5201 Nicholas Drive West Palm Beach, FL 33417 | (561) 899-3164 | CPS# 1683 |
| Jewell, Lynn | N/A | N/A | CPS# 3075 |
| Kellum, Joy N | N/A | N/A | CPS# 3078 |
| Jones, Perry | 8358 W. Oakland Park Blvd. Suite 106 Sunrise, FL 33351 | (954) 372-5688 | CPS# 2081 |
| Kellum, Joy E | N/A | N/A | CPS# 1105 |
| Kovalesky, Harry | 7521 Lexington Club Blvd Apt. A Delray Beach, FL 33446 | (561) 252-1083 | CPS# 1239 |
| King, Ryan | N/A | N/A | CPS# 3051 |
| Kushner, Kristina A | 255 E Dania Beach Blvd, #219 Dania, FL 33004 | (954) 929-9909 | CPS# 989 |
| Lang, Jeffrey | 1840 SE 4th Ave, #2B Fort Lauderdale, FL 33316 | (954) 744-8158 | CPS# 125 |
| Kumar, Hemant | 502 NE 44th Street Oakland Park, FL 33334 | (954) 448-8542 | CPS# 3231 |
| Laughlin, Joycelyn | N/A | N/A | CPS# 1455 |
| Little, Robert | N/A | N/A | CPS# 1686 |
| Leonard, Teresa | N/A | N/A | CPS# 266 |
| Linic, Ivana | N/A | N/A | CPS# 3053 |
| MacEachron, John M | N/A | N/A | CPS# 1244 |
| Martins, Tatiana | 19136 Croft Mill Xing Loxahatchee, FL 33470 | (908) 721-1089 | CPS# 3258 |
| Martins, Marla | 19136 Croft Mill Xing Loxahatchee, FL 33470 | (908) 296-0202 | CPS# 3259 |
| Marsh, Kelly | N/A | N/A | CPS# 3220 |
| Mazuera, Andres | N/A | N/A | CPS# 3054 |
| Maillard, Erick | N/A | N/A | CPS# 907 |
| Marxen, Christopher N | N/A | N/A | CPS# 1350 |
| Miller, Donna | N/A | N/A | CPS# 1532 |
| Marshall, Joseph P | P.O. Box 14453 North Palm Beach, FL 33408-0453 | (561) 622-6411 | CPS# 127 |
| Mills, Liz | N/A | N/A | CPS# 890 |
| Moore, Donald | N/A | N/A | CPS# 2047 |
| Martinez, Dennis | N/A | N/A | CPS# 3020 |
| Morgan, Lori | 114 Sandpiper Ave. Royal Palm Beach, FL 33411 | (561) 644-1092 | CPS# 2090 |
| Miller, Katelyn | N/A | N/A | CPS# 1991 |
| McCoy, Tradrick | N/A | N/A | CPS# 2046 |
| Muller, James ("Jim") | N/A | N/A | CPS# 234 |
| Moore, Gerrick D | N/A | N/A | CPS# 1133 |
| Moynihan-Loranca, Kelly | 1112 Turnbridge Drive Jupiter, FL 33458 | (561) 506-4202 | CPS# 3222 |
| Nersten, Kris E | N/A | N/A | CPS# 1481 |
| Nguyen, Truong | 2201 NW 27th Ave Boynton Beach, FL 33436 | (203) 300-2287 | CPS# 1442 |
| Mulberry, Laurie W | 2101 Vista parkway, Suite 103 West Palm Beach, FL 33411 | (561) 624-0526 | CPS# 562 |
| O'Connor, Barbara M | P.O. Box 741062 Boynton Beach, FL 33474 | (561) 963-0531 | CPS # 891 |
| O'Connor, Kevin | P.O. Box 741062 Boynton Beach, FL 33474 | (561) 963-0531 | CPS# 613 |
| Obradovich, Dane | N/A | N/A | CPS# 446 |
| Pardo, Carlos | 515 N. Flagler Dr. S-P300 West Palm Beach, FL 33401 | N/A | CPS# 3260 |
| Perez Hernandez, Armando | 3649 Lakeville Way Apt C. Lake Worth, FL 33467 | (561) 335-4175 | CPS# 3223 |
| Porras, Vilma | N/A | N/A | CPS# 3246 |
| Patrick, Joseph A | P.O. Box 3842 West Palm Beach, FL 33402 | (561) 684-6930 | CPS# 194 |
| Palmer, Kennion | 3951 Haverhill Road Suite 209 West Palm Beach, FL 33417 | (347) 317-8059 | CPS# 3080 |
| O'Neill, Johanna E | N/A | N/A | CPS# 1533 |
| Piscopo, Dane Anthony | N/A | N/A | CPS# 3236 |
| Piscopo, Anthony V | 12855 150th Ct. N. Jupiter, FL 33478 | N/A | CPS# 1256 |
| Paul, Bobby G | PO Box 3493 Tequesta, FL 33469 | (561) 262-5316 | CPS# 1193 |
| Pollick, Wayne | N/A | (561) 388-2203 | CPS# 856 |
| Posang, Nantawan | N/A | N/A | CPS# 3116 |
| Petit- Frere, James | 3951 Haverhill Road Suite 209 West Palm Beach, FL 33417 | (561) 355-0404 | CPS# 3080 |
| Pryor, Matthew | N/A | N/A | CPS# 1646 |
| Queen, Gerrard | 6333 Blue Bay Circle Lake Worth, FL 33467 | (561) 305-6470 | CPS# 1284 |
| Polcyn, Alexa | N/A | N/A | CPS# 3225 |
| Rahming, Qoral | N/A | N/A | CPS# 3081 |
| Redmond, Vernon | N/A | N/A | CPS# 1694 |
| Pryor, Esperanza | N/A | N/A | CPS# 2074 |
| Rock, Denise L | N/A | N/A | CPS# 1017 |
| Romero, Alexander | 5379 Lyons Rd #1787 Coconut Creek, FL 33073 | (844) 493-7378 | CPS# 3083 |
| Rabelo, Krystal | 2465 Mercer Ave, #305 West Palm Beach, FL 33401 | (561) 686-8828 | CPS# 3058 |
| Alson, Matthew Peter | N/A | N/A | CPS# 3243 |
| Armstrong, Alexander | N/A | N/A | CPS# 3244 |
| Riemer, Daniel | N/A | N/A | CPS# 897 |
| Andrew, Dean | N/A | N/A | CPS# 3262 |
| Clayton, Jonathan | N/A | N/A | CPS# 3265 |
| Johnson, Venus | N/A | N/A | CPS# 3245 |
| Rossini, Michael | N/A | N/A | CPS# 3117 |
| Papamichael, Fotis | N/A | N/A | CPS# 3252 |
| Clayton, Justin | N/A | N/A | CPS# 3267 |
| Nwabueze, Ugochukwu | N/A | N/A | CPS# 3247 |
| Maldonado, Jessica | 15800 Pines Blvd. S-333 Pembroke Pines, FL 33027 | (954) 812-9229 | CPS# 3242 |
| Vera, Shakira | N/A | N/A | CPS# 3269 |
| Roy, Stephen E | N/A | N/A | CPS# 1649 |
| Rudnet, Linda | N/A | N/A | CPS# 3084 |
| Rusin, Steven | N/A | N/A | CPS# 1988 |
| Ryan, Ronald | N/A | N/A | CPS# 3059 |
| Sanita, Leonard | N/A | N/A | CPS# 2094 |
| Sasser-Navarro, Heather | 5990 Golden Eagle Cir. Palm Beach Gardens, FL 33418 | (561) 301-4880 | CPS# 3226 |
| Staton, Christopher | N/A | N/A | CPS# 3270 |
| Scholtes, Paul | 5500 Military Trail Suite 22-316 Jupiter, FL 33458 | (561) 385-8163 | CPS #210 |
| Suber, Donward | N/A | N/A | CPS# 3244 |
| Siegel, Craig | 6586 Hypoluxo Rd, Suite 260 Lake Worth, FL 33467 | (561) 329-7350 | CPS# 3085 |
| Siegel, Mitchell | 6586 Hypoluxo Rd, Suite 260 Lake Worth, FL 33467 | (561) 329-7350 | CPS# 1270 |
| Slater, Holly | 5201 Nicholas Drive West Palm Beach, FL 33417 | (561) 899-3164 | CPS# 2097 |
| Sparks, Tammy | PO Box 4712 Hollywood, FL 33083 | (561) 770-2734 | CPS# 3250 |
| Smith, Colin | N/A | N/A | CPS# 3086 |
| Smith, John K | P.O. Box 924 Palm Beach, FL 33480 | (561) 833-6587 | CPS# 304 |
| Spence, Charles | 2711 Vista Parkway West Palm Beach, FL 33411 | (201) 954-4502 | CPS #3228 |
| Stevenson, Naomi | 394 Golfview Road Apt. B North Palm Beach, FL 33408 | (561) 906-5129 | CPS# 3027 |
| Stevenson, Ronald | 394 Golfview Road Apt. B North Palm Beach, FL 33408 | (561) 906-5129 | CPS# 1456 |
| Strohacker, Roy D | N/A | N/A | CPS# 727 |
| Sucato, Denise | 5984 Banana Road West Palm Beach, FL 33413 | (561) 541-2735 | CPS# 574 |
| Swangin, Steven | N/A | N/A | CPS# 2054 |
| Thomas, Rossana I | N/A | N/A | CPS# 1664 |
| Serrano, Shalee | PO Box 934957 Margate, FL 33093 | (786) 751-1752 | CPS# 3266 |
| Tillman, Jennifer | P.O. Box 951 Belle Glade, FL 33430 | (561) 523-5047 | CPS# 967 |
| Thomas, Jacai | N/A | N/A | CPS# 3255 |
| Thompson, Samuel | N/A | N/A | CPS# 2099 |
| Vasquez Jr., Randall Jose | 2054 Vista Parkway Emerald View Suite 400 West Palm Beach, FL 33411 | (561) 486-1962 | CPS# 3064 |
| Vanwoerkom, Ashley Elizabeth | N/A | N/A | CPS# 3261 |
| Monjaraz, Jackson | N/A | N/A | CPS# 3254 |
| Van Steenkiste, John | N/A | N/A | CPS# 629 |
| Vielma, Amanda | 4640 Lucerne Lakes Blvd W. #504 Lake Worth, FL 33467 | (561) 843-3340 | CPS# 3200 |
| Walls, Jaermal | N/A | N/A | CPS# 3088 |
| Wiggins Jr., Willie J | N/A | N/A | CPS# 1390 |
| Walther, Bruce L | N/A | N/A | CPS# 140 |
| Williams, Mary A | 721 US Highway 1, Ste. 121 North Palm Beach, FL 33408 | (561) 881-1442 | CPS# 863 |
| Williams, Matthew | 721 US Highway 1, Ste. 121 North Palm Beach, FL 33408 | (561) 881-1442 | CPS# 1972 |
| Wilkof, Cristina L | 2147B White Pine Circle Greenacres, FL 33415 | (561) 255-7150 | CPS# 1190 |
| Wilson, Christopher M | N/A | N/A | CPS# 1013 |
| Wilson, Ray A | N/A | N/A | CPS# 1281 |
| Williams II, Tommy K | 721 US Highway 1, Ste. 121 North Palm Beach, FL 33408 | (562) 881-1442 | CPS# 2025 |
| Wolf, Barry A | N/A | N/A | CPS# 826 |
| Wolf, Heather | N/A | N/A | CPS# 3202 |
| Witkin, Laurie R | 1008 N. Lakeside Drive Lake Worth, FL 33460 | (561) 310-4690 | CPS# 576 |
| Wyly, William | Riviera Beach, FL 33404 | (407) 443-9706 | CPS# 2057 |
| Woods, Carl | 4908 Grassleaf Drive Palm Beach Gardens, FL 33418 | (561) 630-4866 | CPS# 723 |
| Zavala, Isamar | 2349 Clubhouse Drive West Palm Beach, FL 33409 | (561) 420-1545 | CPS# 3229 |
| Zampella, Bryan | 4069 Palm Forest Dr. N. Delray Beach, FL 33445 | (718) 710-5101 | CPS# 3263 |
Certified Process Servers List
Accessibility Assistance: If you are a person with a disability and any content on this webpage is not accessible to you, please contact the ADA Coordinator at ada@pbcgov.org or 561-355-4380 for assistance.